Search by symptom (e.g. nausea, headache) or by peptide name. Cross-reference with the safety guide for red flags.
| Peptide | Category | Side effects to know |
|---|---|---|
| 5-Amino-1MQ Fat Loss | Fat Loss |
|
| Adipotide Blend Targeted fat cell apoptosis research blend | Fat Loss |
|
| AOD-9604 Fat Loss | Fat Loss |
|
| ARA-290 Healing & nerve repair | Healing |
|
| BPC-157 — Injury Active injury repair | Healing |
|
| BPC-157 — Repair (10mg vial) Recovery & gut repair | Healing |
|
| BPC-157 — Repair (20mg vial) Recovery & gut repair | Healing |
|
| BPC-157 — Repair (5mg vial) Recovery & gut repair | Healing |
|
| BPC-157 / TB-500 Blend Systemic healing | Healing |
|
| Bronchogen Lungs | Bioregulator |
|
| Cagrilintide Fat loss & appetite control | Fat Loss |
|
| CagriSema Blend GLP-1 + amylin fat loss blend (Cagrilintide / Semaglutide) | Fat Loss |
|
| Cardiogen Heart | Bioregulator |
|
| Cartalax Joint health | Bioregulator |
|
| Chonluten Respiratory health | Bioregulator |
|
| CJC-1295 No DAC GH pulse / muscle | Muscle |
|
| CJC-1295 W/ DAC Sustained GH / muscle | Muscle |
|
| Cortagen Brain health | Bioregulator |
|
| DSIP Deep sleep | Neuro Cognition |
|
| Epitalon Telomere / longevity | Longevity |
|
| Follistatin 344 Myostatin inhibition | Muscle |
|
| FOXO4-DRI Senolytic | Longevity |
|
| GH Trifecta Blend Max GH pulse blend (Tesamorelin / CJC-1295 / Ipamorelin) | Muscle |
|
| GHK-Cu Skin, hair, healing | Healing |
|
| GLOW Blend Skin, hair & systemic healing blend (GHK-Cu / BPC-157 / TB-500) | Healing |
|
| Glutathione Master antioxidant & detox | Longevity |
|
| Gonadorelin LH/FSH support | Sexual Health |
|
| HCG Testicular function | Sexual Health |
|
| Hexarelin GH secretagogue | Muscle |
|
| Ipamorelin Lean GH pulse | Muscle |
|
| KLOW Blend Gut, skin & systemic healing blend (KPV / GHK-Cu / BPC-157 / TB-500) | Healing |
|
| KPV Gut inflammation | Healing |
|
| Livagen Liver health | Bioregulator |
|
| LL-37 Antimicrobial | Immunity |
|
| Melanotan 1 Pigmentation | Pigmentation |
|
| Melanotan 2 Pigmentation & libido | Pigmentation |
|
| MGF Local muscle growth | Muscle |
|
| MOTS-c — Autoimmune Mitochondrial function | Mitochondrial |
|
| MOTS-c — Optimize Mitochondrial function | Mitochondrial |
|
| MOTS-c + 5-Amino-1MQ Blend Mitochondrial + metabolic recomp blend | Mitochondrial |
|
| NAD+ Cellular energy | Mitochondrial |
|
| NAD+ / Glutathione Blend Cellular energy + detox antioxidant blend | Mitochondrial |
|
| Ovagen Liver / stomach | Bioregulator |
|
| Oxytocin Bonding | Sexual Health |
|
| Pancragen Pancreas health | Bioregulator |
|
| PT-141 Libido | Sexual Health |
|
| Reta + Cagri Blend Next gen triple agonist + amylin fat loss blend (Retatrutide / Cagrilintide) | Fat Loss |
|
| Retatrutide GLP-1/GIP/Glucagon agonist | Fat Loss |
|
| Selank Anxiolytic | Neuro Cognition |
|
| Semaglutide GLP-1 agonist | Fat Loss |
|
| Semax Focus & neuroprotection | Neuro Cognition |
|
| Semax + Selank Blend Focus + calm cognitive blend | Neuro Cognition |
|
| Sermorelin GHRH analog | Muscle |
|
| SLU-PP-332 Blend Exercise mimetic ERR agonist blend | Fat Loss |
|
| SS-31 Mitochondrial protection | Mitochondrial |
|
| Survodutide GLP-1/Glucagon agonist | Fat Loss |
|
| TB-500 Systemic healing | Healing |
|
| Tesamorelin Visceral fat & GH | Muscle |
|
| Tesamorelin / Ipamorelin Blend GH stack | Muscle |
|
| Thymalin Immune modulation | Immunity |
|
| Thymosin Alpha 1 — Autoimmune Immune modulation | Immunity |
|
| Thymosin Alpha 1 — Travel Immune support for travel | Immunity |
|
| Tirzepatide GLP-1/GIP agonist | Fat Loss |
|
| Vesilute Bladder / prostate | Bioregulator |
|
| Vesugen Blood flow / vascular | Bioregulator |
|
| VIP Vasoactive immune support | Immunity |
|
| Wolverine Blend Heavy duty injury & joint repair blend (BPC-157 / TB-500 / GHK-Cu) | Healing |
|
Side effects listed are the most commonly reported in published literature and user reports. Rare or severe reactions are covered on the safety page. This is educational — not a substitute for medical advice.