How to read this chart
- 1Find your vial size in the first column (2mg, 5mg, or 10mg).
- 2Pick your BAC water volume (1mL, 2mL, or 3mL). More water lowers the concentration, which means more units per dose.
- 3Read the concentration for that combination, then use the units-to-mcg table to see how many units to draw for your target dose.
Concentration cheat sheet
Concentration in micrograms per milliliter (mcg/mL) after reconstitution. Values assume the full vial amount is dissolved in the listed BAC water volume.
| Vial size | 1 mL BAC | 2 mL BAC | 3 mL BAC |
|---|---|---|---|
| 2 mg | 2,000 mcg/mL(2.00 mg/mL) | 1,000 mcg/mL(1.00 mg/mL) | 666.667 mcg/mL(0.67 mg/mL) |
| 5 mg | 5,000 mcg/mL(5.00 mg/mL) | 2,500 mcg/mL(2.50 mg/mL) | 1,666.667 mcg/mL(1.67 mg/mL) |
| 10 mg | 10,000 mcg/mL(10.00 mg/mL) | 5,000 mcg/mL(5.00 mg/mL) | 3,333.333 mcg/mL(3.33 mg/mL) |
Units to micrograms lookup
For each vial + BAC combination, the table below shows how many units to draw on a standard U-100 insulin syringe for common research doses.
2 mg vial
| BAC water | 100 mcg | 250 mcg | 500 mcg | 1.0 mg |
|---|---|---|---|---|
| 1 mL | 5.0 units | 12.5 units | 25.0 units | 50.0 units |
| 2 mL | 10.0 units | 25.0 units | 50.0 units | 100.0 units |
| 3 mL | 15.0 units | 37.5 units | 75.0 units | — |
5 mg vial
| BAC water | 100 mcg | 250 mcg | 500 mcg | 1.0 mg |
|---|---|---|---|---|
| 1 mL | 2.0 units | 5.0 units | 10.0 units | 20.0 units |
| 2 mL | 4.0 units | 10.0 units | 20.0 units | 40.0 units |
| 3 mL | 6.0 units | 15.0 units | 30.0 units | 60.0 units |
10 mg vial
| BAC water | 100 mcg | 250 mcg | 500 mcg | 1.0 mg |
|---|---|---|---|---|
| 1 mL | 1.0 units | 2.5 units | 5.0 units | 10.0 units |
| 2 mL | 2.0 units | 5.0 units | 10.0 units | 20.0 units |
| 3 mL | 3.0 units | 7.5 units | 15.0 units | 30.0 units |
Quick reconstitution steps
- 1Swab both stoppers with alcohol pads and let them air dry.
- 2Draw the BAC water into a reconstitution syringe, then inject it slowly down the inside wall of the peptide vial.
- 3Swirl gently until the powder is fully dissolved. Never shake, foaming can damage the peptide.
- 4Draw your dose on a U-100 insulin syringe using the units shown in the chart above.
- 5Store refrigerated at 2–8 °C (36–46 °F). Most reconstituted peptides remain stable for 3–4 weeks.
Why this matters
Getting the concentration right is the most common mistake new researchers make. Too much water and a single unit becomes a tiny dose; too little water and drawing accurately becomes difficult. This chart removes the guesswork so you can focus on protocol consistency.
